The unique elliptical form provides a delightful panoramic effect and many options for where to place your stove in your home.
The unique elliptical form provides a delightful panoramic effect and many options for where to place your stove in your home.
| Weight, kg | 108 |
| Heating, m2 | 20-120 |
| Nominel effect, kW | 4,5 |
| Capacity in kW | Yes |
| Smoke outlet, inner diameter, mm | 150 |
| HWAM Automatic System | Yes |
| Combustion chamber width, cm | 34 |
| Top outlet cm | 19,4 |
| Connection from floor, back outlet | 94,1 |
| Connection from floor, top outlet | 163,7 |
| Chimney draft Pa | 13 |
| Distance to flammable material, front | 70 |
| Distance to flammable material, side | 35 |
| Distance to flammable material, back | 15 |
| CE | Yes |
Copyright © 2007, Exclusive-fireplaces Part of Arcade (Llandysul) Ltd